EY36 Air Permeability Tester
0.4 – 750 cm³cm²/s | 5 cm² test area |
1 – 10,000 l/ m²/s | 20 cm² test area |
1 – 10,000 mm/s | 20 cm² test area |
0.6 – 6,000 l/dm²/min | 20 cm² test area |
0.008 – 5 dm³/s | 25 cm² test area |
0.1 – 1,300 cfm | 38 cm² test area |
0.05 – 700 cm³/cm²/s | 38 cm² test area |
0.03 – 400 m³/m²/min | 38 cm² test area |
2 – 24,000 m³/m²/h | 38 cm² test area |
0.1 – 1,600 l/dm²/min | 100 cm² test area |
Relation articles
No relation articles list!